Free includes up to 3 active side-cart offers and revenue tracking. Starter adds unlimited active offers and full analytics.
Best for low-volume stores testing up to 3 active offers
Best for stores needing unlimited active offers and full analytics
| Feature | Free | Starter | Growth | Scale | Pro |
|---|---|---|---|---|---|
| Monthly Order Limit | 100 | 500 | 2,000 | 5,000 | 10,000 |
| Active Offers | 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| In-Cart Upsell | ✓ | ✓ | ✓ | ✓ | ✓ |
| Post-Purchase Upsell | — | — | ✓ | ✓ | ✓ |
| Revenue Tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full Analytics | — | ✓ | ✓ | ✓ | ✓ |
| A/B Testing | — | — | ✓ | ✓ | ✓ |
| AI Offers | — | — | — | ✓ | ✓ |
| Customer Segments | — | — | — | ✓ | ✓ |
Paid plans are billed monthly through your platform's billing system — Shopify Billing API for Shopify stores, and Wix checkout for Wix sites. Wix downgrades and billing-cycle changes are handled through Wix cancellation and repurchase flows. Pricing changes are communicated 30 days in advance.