Free and Starter include the same core features. The difference is how many orders you can process each month.
Best for low-volume stores getting started
Best for the same feature set with a higher cap
| Feature | Free | Starter | Growth | Scale | Pro |
|---|---|---|---|---|---|
| Monthly Order Limit | 40 | 200 | 750 | 2,500 | 10,000 |
| In-Cart Upsell | ✓ | ✓ | ✓ | ✓ | ✓ |
| Post-Purchase Upsell | ✓ | ✓ | ✓ | ✓ | ✓ |
| Basic Analytics | ✓ | ✓ | ✓ | — | — |
| Advanced Analytics | — | — | — | ✓ | ✓ |
| AI Offers | — | — | — | ✓ | ✓ |
| Customer Segments | — | — | — | ✓ | ✓ |
Paid plans are billed monthly through your platform's billing system — Shopify Billing API for Shopify stores, and Wix checkout for Wix sites. Wix downgrades and billing-cycle changes are handled through Wix cancellation and repurchase flows. Pricing changes are communicated 30 days in advance.